Materials
Component Products for Closeboard and Palisade Fencing
| CLOSEBOARD/PALISADE | SAWN FEATHER EDGE ex 22 x 100mm |
SAWN FLAT TOP PALISADES 19 x 75mm |
SAWN POINTED TOP PALISADES 19 x 75mm |
SAWN ROUND TOP PALISADES 19 x 75mm |
| 0.90m (3'0") | £0.50 | £0.58 | £0.73 | £0.91 |
| 1.05m (3'6") | £0.54 | £0.67 | £0.80 | £1.03 |
| 1.20m (4'0") | £0.61 | £0.76 | £0.89 | £1.12 |
| 1.35m (4'6") | £0.66 | - | - | - |
| 1.50m (5'0") | £0.73 | £0.95 | £1.10 | £1.31 |
| 1.65m (5'6") | £0.79 | - | - | - |
| 1.80m (6'0") | £0.81 | £1.13 | £1.28 | £1.50 |
| 3.00m (10'0") ** | £2.57 | - | - | - |
| 3.60m (12'0") ** | £3.11 | - | - | - |
** EX 22 x 150mm FEATHER EDGE
| GRAVEL BOARD ex 22 x 150mm (1 x 6") |
ARRIS RAIL UN-ENDED ex 75 x 75mm (3 x 3") |
ARRIS RAIL ENDED ex 75 x 75mm (3 x 3") |
COUNTER RAIL 28 x 63mm (1 1/8 x 2 1/2") |
CAPPING 38 x 63mm (1 1/2 x 2 1/2") |
|
| 1.80m (6'0") | - | £2.30 | £3.23 | £2.60 | £3.56 |
| 1.83m (6'0") | £2.61 | - | - | - | - |
| 2.40m (8'0") | £3.41 | £3.02 | £3.94 | £2.60 | £3.56 |
| 3.00m (10'0") | £3.88 | £3.60 | £4.53 | £3.04 | £4.18 |
| 3.60m (12'0") | £5.12 | £4.88 | £5.83 | £3.89 | £5.31 |
CENTRE STUMP - £0.88 CLEATS - £0.22
| PLAIN WALL PLATES 47 x 100mm (2 x 4") |
|
| 1.20m (4'0") | £3.04 |
| 1.50m (5'0") | £3.79 |
| 1.80m (6'0") | £4.55 |
| 2.10m (7'0") | £5.31 |
| 2.40m (8'0") | £6.06 |
| 3.00m (10'0") | £7.59 |
Concrete Posts and Gravel Boards
| CONCRETE POST 100 x 100mm Morticed |
1.50m 5'0" |
1.80m 6'0" |
2.10m 7'0" |
2.40m 8'0" |
2.70m 9'0" |
| Inter | £13.71 | £14.90 | £16.02 | £16.04 | £19.92 |
| Corner | £16.61 | £17.84 | £18.93 | £18.84 | £22.70 |
| CONCRETE GRAVEL BOARD | |
| 9'5.5" x 6" | £15.86 |
Heavy Duty Waney Edge Fencing Panels
| HEIGHT | |
| 6'0" | £21.50 |
| 5'0" | £19.80 |
| 4'0" | £19.00 |
| 3'0" | £18.00 |
Closeboarded Fencing Panels
| HEIGHT | FLAT TOP | SCALLOPED | BOW TOP |
| 1.80m | £32.00 | £38.00 | £41.00 |
| 1.50m | £29.00 | £36.00 | £39.00 |
| 1.20m | £27.00 | £35.00 | £37.00 |
| 0.90m | £24.00 | £32.00 | £35.00 |
Square Holed Trellis Fencing Panels
| 6'0" WIDE | FLAT TOP | BOW TOP | SCALLOPED |
| 6'0" H | £21.50 | £31.00 | £30.00 |
| 5'0" H | £18.50 | £28.00 | £27.00 |
| 4'0" H | £15.00 | £24.00 | £25.00 |
| 3'0" H | £11.50 | £20.00 | £22.00 |
| 2'0" H | £8.50 | £19.00 | £20.00 |
| 1'6" H | £8.00 | £17.00 | £18.00 |
| 1'0" H | £6.00 | £15.00 | £16.00 |
|
|
Timber Sizes
| ACTUAL METRIC |
APPROX IMPERIAL |
PRICE £ |
0.9M | 1.2M | 1.5M | 1.8M | 2.1M | 2.4M | 2.7M | 3.0M | 3.6M | 4.2M | 4.5M | 4.8M | 5.4M | 6.0M |
| 19 x 38 mm | 3/4 x 1½" | from 0.34 | * | * | * | * | * | * | ||||||||
| 19 x 75mm | 3/4" x 3" | £0.63 | * | * | * | * | ||||||||||
| 22 x 75mm | 7/8" x 3" | £1.11 | * | |||||||||||||
| 22 x 100mm | 7/8" x 4" | £1.08 | * | |||||||||||||
| 22 x 125mm | 7/8" x 5" | £1.31 | * | |||||||||||||
| 22 x 150mm | 7/8" x 6" | £1.29 | * | * | * | * | * | |||||||||
| 22 x 200mm | 7/8" x 8" | £2.23 | * | |||||||||||||
| 25 x 50mm | 1" x 2" | £0.78 | * | |||||||||||||
| 28 x 63mm | 1 1/8 x 2½" | £1.08 | * | * | * | * | ||||||||||
| 38 x 87mm | 1½ x 3½" | £1.41 | * | * | ||||||||||||
| 38 x 100mm | 1½" x 4" | £1.61 | * | |||||||||||||
| 38 x 150mm | 1½" x 6" | £2.33 | * | * | ||||||||||||
| 47 x 50mm | 2" x 2" | £1.35 | * | * | ||||||||||||
| 47 x 75mm | 2" x 3" | £1.90 | * | * | * | * | * | |||||||||
| 47 x 100mm | 2" x 4" | £2.53 | * | * | * | * | * | * | * | * | * | * | * | |||
| 47 x 125mm | 2" x 5" | £3.17 | * | * | * | * | * | * | ||||||||
| 47 x 150mm | 2" x 6" | £3.81 | * | * | * | * | * | * | ||||||||
| 47 x 175mm | 2" x 7" | £4.14 | * | * | ||||||||||||
| 47 x 200mm | 2" x 8" | £4.72 | * | * | ||||||||||||
| 47 x 225mm | 2" x 9" | £6.84 | * | * | ||||||||||||
| 47 x 300mm | 2" x 12" | £9.12 | * | * |
Softwood Posts
| SIZE | 1.5M (5') |
1.8M (6') |
2.1M (7') |
2.4M (8') |
2.7M (9') |
3.0M (10') |
3.6M (12') |
4.5M (15') |
4.8M (16') |
| 75 x 75mm (3" x 3") | £3.71 | £4.45 | £5.18 | £5.77 | £6.67 | £7.40 | £9.07 | - | - |
| 75 x 75mm (3" x 3") prepared | - | £6.03 | - | £8.04 | - | £10.26 | £12.32 | - | - |
| 100 x 100mm (4" x 4") | £6.12 | £7.34 | £8.56 | £9.60 | £10.78 | £12.23 | £15.31 | - | £22.67 |
| 100 x 100mm (4" x 4") prepared | £8.99 | £10.33 | - | £13.60 | - | £16.99 | £20.40 | - | - |
| 100 x 125mm (4" x 5") | £7.63 | £9.16 | £10.69 | £12.23 | £13.62 | £15.29 | £19.14 | - | £24.90 |
| 125 x 125mm (5" x 5") | - | - | £15.83 | £17.71 | - | £22.70 | £27.06 | £37.20 | - |
| 150 x 150mm (6" x 6") | - | - | £22.13 | £24.84 | - | £32.33 | £38.61 | £53.09 | - |
| 175 x 175mm (7" x 7") | - | - | £30.33 | £34.00 | - | £44.10 | £52.65 | £72.38 | - |
| 200 x 200mm (8" x 8") | - | - | £38.92 | £43.77 | - | £56.79 | £67.96 | £93.42 | - |
Machining Costs
| POST TOP MACHINING | MACHINING | POST SIZE | PRICE |
| BW | Back Weather Post | - | £0.80 |
| 2WP | Two Way Point Post | - | £1.00 |
| 4WP | Four Way Point Post | 3x3, 4x4 | £1.00 |
| RT | Round Top Post (Req. Longer Post) | 3x3, 4x4, 5x4 | £2.25 |
| 4WRT | Four Way Round Top (Req. Longer Post) | 3x3, 4x4, 5x4, 5x5 | £1.00 |
| V or U Throat | 'V' or 'U' Throat Post | 3x3, 4x4, 5x4, 5x5 | £2.60 |
| Birds Mouth | 'Bird Mouth' Top Post | - | £1.15 |
| MORTICING | PRICE | ||
| Arris Rail | 2 1/2" x 1 1/4" Mortice | Arris | £0.85 |
| 47 x 100 Rail | 4" x 2" Mortice | 47 x 100 Rail | £2.30 |
If you would like a price for supply or supply and installation of any type of fencing, please call 01892 891234.
